DOLAR 43,5424 0.05%
EURO 51,5000 0.18%
ALTIN 6.761,65-2,12
BITCOIN 2937599-9,45%
Kars
-7°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2917916 19984771 % -10.26185 15:33
  • Ethereum 84372 120693507.574 % -10.87509 15:33
  • Tether 43.46 185716038614.83 % 0.01717 15:33
  • BNB 28352 136359767.4 % -11.24903 15:33
  • XRP 56.37 60917315351 % -16.49642 15:33
  • USDC 43.53 70660790022.154 % 0.06856 15:33
  • Solana 3694.07 566543774.91684 % -9.00429 15:33
  • TRON 12.04 94717664737.671 % -2.58508 15:33
  • Dogecoin 4.09 168588923126.58 % -9.97883 15:33
  • Figure Heloc 43.62 14990520655.967 % -3.14259 15:33
  • WhiteBIT Coin 2186.24 213729819 % -5.85003 15:33
  • Bitcoin Cash 21210 19990696.771651 % -6.18802 15:33
  • Cardano 11.38 36787594678.467 % -9.39334 15:33
  • USDS 43.54 9421498054.6032 % 0.07067 15:33
  • Hyperliquid 1389.77 238385315.95414 % -6.24171 15:33
  • LEO Token 339.29 921455487.9 % -11.77966 15:33
  • Ethena USDe 43.43 6506341197.8261 % 0.01274 15:33
  • Canton 7.05 37657766518.543 % -11.18717 15:33
  • Monero 14384.64 18446744.07371 % -13.21617 15:33
  • Chainlink 367.46 708099970.45259 % -9.22268 15:33
  • Stellar 6.69 32582847116.939 % -9.83971 15:33
  • Dai 43.67 4279347387.0197 % 0.38019 15:33
  • Litecoin 2344.06 76815758.233471 % -8.02299 15:33
  • Avalanche 384.55 431770045.22108 % -9.66934 15:33
  • Zcash 9796.02 16511426.728045 % -17.32951 15:33
  • Sui 41.42 3846172527.4297 % -12.52601 15:33
  • PayPal USD 43.49 3554303106.0818 % -0.06684 15:33
  • Shiba Inu 0.00026062 5.8924390141525E+14 % -9.85669 15:33
  • Hedera 3.55 43003138665.153 % -10.38224 15:33
  • World Liberty Financial 5.26 27243802538.151 % -8.20066 15:33
  • Toncoin 57.99 2436617933.7977 % -2.81822 15:33
  • Rain 0.382858 339830889597.7 % -0.0648 15:33
  • Cronos 3.21 39838856889.604 % -9.47695 15:33
  • MemeCore 65.33 1732306590.8414 % 0.54801 15:33
  • Tether Gold 208906 519825.641699 % -2.93055 15:33
  • PAX Gold 210452 458602.242 % -2.31434 15:33
  • Polkadot 57.58 1662388006.9827 % -9.39969 15:33
  • Uniswap 148.94 634219278.16848 % -8.51664 15:33
  • Mantle 27.58 3252944055.6368 % -8.93802 15:33
  • Falcon USD 43.31 1993795470.4199 % 0.10447 15:33
  • Bitget Token 119.29 699992035.97879 % -8.18134 15:33
  • Aave 4887.68 15189487.370026 % -8.97129 15:33
  • Circle USYC 48.52 1489531862.7933 % 0.091 15:33
  • Bittensor 7445.96 9597491 % -8.85917 15:33
  • HTX DAO 7.376E-5 9.165330663271E+14 % -3.19221 15:33
  • Pepe 0.00016053 4.2069E+14 % -9.53146 15:33
  • OKB 3179.68 21000000 % -10.60273 15:33
  • NEAR Protocol 46.05 1286990623 % -8.19793 15:33
  • Ethereum Classic 371.65 155411034.87453 % -9.00366 15:33
  • Sky 2.49 22999489342.923 % -5.41124 15:33
  • BFUSD 43.44 1320000000 % 0.0406 15:33
  • Internet Computer 104 547795751.52414 % -9.67619 15:33
  • Pi Network 6.41 8812721949.7514 % -6.51315 15:33
  • Pump.fun 0.092345 590000000000 % -6.79272 15:33
  • Aster 21.38 2454947755.91 % -11.68545 15:33
  • Ondo 10.45 4869330647 % -11.54156 15:33
  • MYX Finance 257.71 190768939.69 % 1.83314 15:33
  • Gate 293.19 115180573.04886 % -11.75843 15:33
  • Provenance Blockchain 0.874568 54269174843 % 11.85131 15:33
  • KuCoin 358 132155021.73557 % -8.90182 15:33
  • POL (ex-MATIC) 4.29 10585988132.642 % -7.75299 15:33
  • Worldcoin 16.23 2798708509.0871 % -7.52326 15:33
  • Janus Henderson Anemoy AAA CLO Fund 44.65 1001489870.8533 % 0.16446 15:30
  • Ethena 5.23 8225000000 % -11.28739 15:33
  • Cosmos Hub 85.66 491763486.30345 % -3.48756 15:33
  • Official Trump 170.15 232498807.46572 % -5.90525 15:33
  • USDtb 43.41 895074052.01618 % -0.15387 15:33
  • Quant 2649.22 14544176.164081 % -6.96684 15:33
  • Aptos 48.07 766166866.61519 % -9.82028 15:33
  • Algorand 4.07 8869552083.7504 % -9.31289 15:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.1 75469193.867433 % 0.07222 15:15
  • Midnight 2 16607399400.635 % -4.75437 15:33
  • Kaspa 1.23 26777148610.507 % -10.75686 15:33
  • Flare 0.388053 84609550626.548 % -8.66211 15:33
  • Filecoin 41.24 750559909 % -10.65046 15:33
  • Render 58.78 518714713.01407 % -10.28112 15:33
  • Ondo US Dollar Yield 48.26 628943333.65048 % -0.19807 15:33
  • OUSG 4971.78 6018779.8747386 % 0.07293 15:30
  • NEXO 29.98 1000000000 % -11.38278 15:33
  • Spiko EU T-Bills Money Market Fund 53.78 550307089.45941 % 0.01123 15:25
  • Arbitrum 5.05 5826785045 % -12.2651 15:33
  • VeChain 0.326788 85985041177 % -9.45821 15:33
  • XDC Network 1.42 19089399954.47 % -7.63279 15:33
  • Beldex 3.48 7605481664.7868 % -1.3888 15:33
  • Morpho 48.09 545822935.28861 % -13.21062 15:33
  • Usual USD 43.7 576079888.34569 % 0.99095 15:33
  • USDai 43.51 576421413.33647 % 0.12379 15:33
  • Janus Henderson Anemoy Treasury Fund 47.61 518328892.3055 % 0.11203 15:30
  • Jupiter 7.5 3243891294.88 % -8.36888 15:33
  • Bonk 0.00027173 87995158654458 % -10.21305 15:33
  • GHO 43.52 525020236.31364 % 0.03388 15:33
  • A7A5 0.561655 39188393999.801 % 0.43741 15:33
  • Sei 3.31 6612222222 % -10.38306 15:33
  • Fasttoken 47.2 433853053 % -0.13676 15:33