DOLAR 44,3346 0.01%
EURO 51,3419 -0.05%
ALTIN 6.401,46-3,28
BITCOIN 3038975-2,52%
Kars

KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3038951 20003043 % -2.51889 18:25
  • Ethereum 91937 120691743.1239 % -3.4989 18:25
  • Tether 44.25 184182287830.1 % -0.05989 18:25
  • BNB 27885 136357596.2 % -1.83033 18:25
  • XRP 61.49 61344583754 % -3.5607 18:25
  • Solana 3860.2 572016497.39325 % -2.73111 18:25
  • TRON 14.06 94751732609.118 % 2.20589 18:25
  • Figure Heloc 44.28 15843541913.347 % -0.25114 04:38
  • Dogecoin 4.03 153517896383.71 % -3.12842 18:25
  • USDS 44.22 11658401098.013 % -0.14104 18:25
  • WhiteBIT Coin 2385.87 213418274 % -2.29255 18:25
  • Cardano 11.25 36846946339.913 % -3.8943 18:25
  • Bitcoin Cash 20696 20010849.896651 % -0.06642 18:25
  • Hyperliquid 1687.02 238385315.95414 % -5.53467 18:25
  • LEO Token 408.75 921048487.9 % 0.05534 18:25
  • Monero 15829.61 18446744.07371 % 2.38617 18:25
  • Chainlink 387.83 708099970.45256 % -3.42194 18:25
  • Ethena USDe 44.24 5923909098.4826 % -0.06211 18:25
  • Canton 6.31 38093509865.058 % -2.05842 18:25
  • Stellar 6.96 33011214173.854 % -5.02778 18:25
  • USD1 44.23 4425681582.6768 % -0.07946 18:25
  • Rain 0.385561 478240789626.95 % 0.47738 18:25
  • Litecoin 2394.77 76972776.983471 % -3.06767 18:25
  • Avalanche 401.09 431771961.17721 % -4.55671 18:25
  • Hedera 3.96 43303446052.108 % -4.11874 18:25
  • Zcash 9732.66 16617022.040545 % -5.5716 18:25
  • Sui 40.66 3899984688.4154 % -4.43406 18:25
  • Shiba Inu 0.00025408 5.8924364403038E+14 % -3.93796 18:25
  • Cronos 3.29 42291245969.71 % -0.82178 18:25
  • Toncoin 55.77 2459702918.5067 % -0.53761 18:25
  • MemeCore 75.74 1748989944.115 % 3.79201 18:25
  • World Liberty Financial 4.33 27662079186 % 2.26518 18:25
  • Bittensor 11915.26 9597491 % -1.32319 18:25
  • Tether Gold 198784 564598.641692 % -0.13294 18:25
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • Polkadot 63.45 1675650776.1182 % -4.49271 18:25
  • Mantle 31.92 3277944055.5368 % -4.04346 18:25
  • PAX Gold 198882 502777.822 % -0.41482 18:25
  • Uniswap 154.27 633561603.60375 % -2.77453 18:25
  • Pi Network 8.38 9812329500.444 % -4.12465 18:25
  • Siren 116.73 728213818.68181 % 177.6826 18:25
  • OKB 3749.01 21000000 % -3.71338 18:25
  • Falcon USD 44.16 1751812588.5109 % -0.05037 18:25
  • Sky 3.2 23070257784.844 % -4.3131 18:25
  • NEAR Protocol 56.84 1290861318 % -3.1977 18:25
  • Aster 29.6 2455859719.13 % -2.2178 18:25
  • Aave 4735.92 15185052.672677 % -4.30616 18:25
  • HTX DAO 7.652E-5 9.165330663271E+14 % 1.7068 18:25
  • Bitget Token 90.32 699992035.97879 % -4.55009 18:25
  • Pepe 0.00014588 4.2069E+14 % -3.48662 18:25
  • Ondo US Dollar Yield 49.79 1168481023.7846 % 0.40615 18:25
  • Internet Computer 105.36 550516720.06709 % -5.62875 18:25
  • Ethereum Classic 358.63 155999100.21292 % -3.51164 18:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.9 112808122.209 % -0.06413 18:20
  • Ondo 10.96 4869330647 % -4.6943 18:25
  • Gate 293.44 115180573.04886 % -3.34426 18:25
  • Pump.fun 0.079432 590000000000 % -4.23746 18:25
  • KuCoin 351.09 132155021.73557 % -2.58253 18:25
  • Quant 3171.59 14544176.164081 % -7.73233 18:25
  • Kaspa 1.63 27301915480.259 % -0.30674 18:25
  • Spiko EU T-Bills Money Market Fund 53.61 821151840.38704 % -0.36292 18:25
  • POL (ex-MATIC) 4.12 10612285642.036 % -3.17687 18:25
  • Janus Henderson Anemoy Treasury Fund 48.58 878819011.83448 % -0.06413 18:20
  • Morpho 75.04 550075776.81456 % -5.63112 18:25
  • Worldcoin 13.76 2969586430.0401 % -2.47913 18:25
  • Cosmos Hub 79.01 499396894.59262 % -2.87843 18:25
  • NEXO 39.35 1000000000 % -1.60101 18:25
  • Render 72.87 518743261.01407 % -3.18923 18:25
  • USDtb 44.27 827823039.80618 % -0.06093 18:25
  • Ethena 4.28 8492187500 % -4.56237 18:25
  • Provenance Blockchain 0.605614 55974188538 % 2.49955 18:25
  • Algorand 3.81 8891553433.5653 % -3.39325 18:25
  • Official Trump 142.96 232498807.46572 % -3.56141 18:25
  • Aptos 40.87 793694339.27418 % -7.96305 18:25
  • OUSG 5073.64 6251532.5645815 % -0.06413 18:25
  • Midnight 1.9 16607399400.635 % -1.37316 18:25
  • Flare 0.356729 85309992188.308 % -3.0125 18:25
  • Filecoin 38.61 762986819 % -8.67004 18:25
  • Beldex 3.53 7606387046.2569 % -0.71905 18:25
  • XDC Network 1.38 19422374124.57 % -5.63592 18:25
  • VeChain 0.307202 85985041177 % -3.68262 18:25
  • River 1295.98 19600000 % 14.96632 18:25
  • Arbitrum 4.1 6040824145 % -7.41039 18:25
  • Usual USD 44.06 561735607.25171 % -0.4743 18:25
  • ​​Stable 1.14 21103815157 % 1.09336 18:25
  • JUST 2.71 8815108920.5813 % 1.42389 18:25
  • Jupiter 6.84 3497363517.1 % -2.89135 18:25
  • Bonk 0.00025385 87994747648710 % -3.55435 18:25
  • LayerZero 87.03 252267040.58366 % -2.5618 18:25
  • TrueUSD 44.21 494515083 % -0.07774 18:25