DOLAR 45,2243 -0.01%
EURO 53,2209 0.55%
ALTIN 6.843,163,29
BITCOIN 36937940,48%
Kars

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3688145 20025506 % 0.16877 15:08
  • Ethereum 106732 120687222.38365 % -0.85655 15:08
  • Tether 45.22 189574168695.53 % 0.00463 15:08
  • XRP 64.44 61796225236 % 0.83491 15:08
  • BNB 29315 134785835.21 % 2.72004 15:08
  • USDC 45.21 78176485754.689 % 0.0026 15:08
  • Solana 4005.85 576460201.35404 % 3.42347 15:08
  • TRON 15.55 94792637207.663 % 0.71904 15:08
  • Figure Heloc 46.72 17449435215.317 % 0.38133 15:08
  • Dogecoin 5.12 154126516383.71 % 0.64523 15:08
  • WhiteBIT Coin 2702.2 213418274 % -0.8233 15:08
  • Hyperliquid 1962.23 238385315.95414 % -1.4203 15:08
  • Cardano 12.05 36981359457.957 % 3.5317 15:08
  • Zcash 26111 16688225.165545 % 33.11054 15:08
  • LEO Token 468.27 920683544.9 % 0.21783 15:08
  • Bitcoin Cash 21006 20030818.646651 % 1.84002 15:08
  • Monero 19128.37 18446744.07371 % 3.6709 15:08
  • Chainlink 451.4 727099970.45235 % 2.89484 15:08
  • Toncoin 101.13 2679022108.0382 % 25.59232 15:08
  • Canton 6.67 38463651483.2 % -0.41789 15:08
  • Stellar 7.31 33441979103.219 % 1.24024 15:08
  • MemeCore 165.46 1298289264.4607 % 8.91544 15:08
  • USD1 45.2 4530875867.4893 % -0.05434 15:08
  • Litecoin 2575.12 77135320.733471 % 2.39724 15:08
  • Avalanche 432.64 431771961.17721 % 1.17405 15:08
  • Hedera 4.13 43373141655.134 % 0.91993 15:08
  • Sui 44.58 4005418369.5667 % 2.53182 15:08
  • Ethena USDe 45.19 3905344201.6824 % -0.00189 15:08
  • Shiba Inu 0.00028825 5.892433571578E+14 % 1.64565 15:08
  • Rain 0.333837 478406642913.52 % -1.11969 15:08
  • Cronos 3.2 43576851709.086 % 1.80474 15:08
  • Circle USYC 50.73 2677576982.84 % 15:46
  • Bittensor 14134.35 9597491 % 10.08282 15:08
  • Tether Gold 211964 592398.736688 % 2.4884 15:08
  • PAX Gold 212081 479162.743 % 2.58099 15:08
  • Mantle 30.34 3302294382.5368 % 4.16238 15:08
  • Polkadot 58.8 1682565745.4689 % 1.94947 15:08
  • Uniswap 155.77 633561603.60375 % 2.19332 15:08
  • World Liberty Financial 3.07 31770482957 % 3.83659 15:08
  • Pi Network 8.34 10442104479.15 % 2.03765 15:08
  • NEAR Protocol 66.55 1294782774 % 14.96611 15:08
  • Sky 3.65 23213513642.338 % -0.98661 15:08
  • OKB 3971.33 21000000 % 2.39385 15:08
  • Falcon USD 45.16 1788587607.3756 % 0.05542 15:08
  • HTX DAO 8.83E-5 9.0570766407358E+14 % 1.24111 15:08
  • Aster 30.78 2579922243.4699 % 0.75729 15:08
  • Pepe 0.0001876 4.2069E+14 % 1.12521 15:08
  • Ondo 15.15 4869330647 % 5.0515 15:08
  • Internet Computer 124.86 552073644.47936 % 6.42635 15:08
  • Bitget Token 96.81 699992035.97879 % 4.00818 15:08
  • Ethereum Classic 419.61 156559601.6229 % 4.13071 15:08
  • Morpho 106.47 610424156.45023 % 1.95372 15:08
  • Aave 4225.96 15178609.498641 % -0.39361 15:08
  • Ondo US Dollar Yield 51.24 1179631643.465 % 0.67022 15:08
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • KuCoin 383.22 134655021.73557 % -0.68918 15:08
  • Algorand 5.46 8908079417.7108 % 1.21697 15:08
  • Ethena 5.39 9026562500 % 9.03652 15:08
  • POL (ex-MATIC) 4.47 10638226179.222 % 1.44879 15:08
  • Quant 3211.14 14544176.164081 % 4.61397 15:08
  • United Stables 45.23 1027858682.01 % -0.00748 15:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.72 91861942.29778 % 0.00981 15:05
  • Render 87.15 518743261.01407 % 4.02603 15:08
  • Cosmos Hub 88.42 507156184.39051 % 3.33507 15:08
  • Kaspa 1.63 27416658504.525 % 6.1306 15:08
  • Spiko EU T-Bills Money Market Fund 55.89 799306003.4597 % 0.45391 14:55
  • Blockchain Capital 4782.94 9112111 % 0.00035 15:05
  • NEXO 40.83 1000000000 % 0.16902 15:08
  • Worldcoin 11.46 3322960178.0691 % 4.61233 15:08
  • Gate 334.83 112622843.66747 % 1.63369 15:08
  • Aptos 46.22 807275005.44318 % 4.57763 15:08
  • Filecoin 47.89 777055504 % 10.6649 15:08
  • SkyAI 36.31 998384107.7857 % 10.92924 15:08
  • ​​Stable 1.56 22433239026 % 1.34646 15:08
  • Arbitrum 5.62 6150718438 % 4.65071 15:08
  • JUST 3.86 8543764567.3127 % 1.40271 15:08
  • Pump.fun 0.088514 358961691402.49 % 6.44192 15:08
  • Dash 2490.02 12688876.773992 % 19.97592 15:08
  • Pudgy Penguins 0.493422 62860396090 % -7.01773 15:08
  • Jupiter 9.28 3321859853.58 % 6.09078 15:08
  • Flare 0.351299 85986227032.445 % 1.94372 15:08
  • VeChain 0.344932 85985041177 % 4.29088 15:08
  • Beldex 3.61 7737964574.8005 % -0.15553 15:08
  • OUSG 5206.65 5301637.9532553 % 0.0056 14:45
  • Bonk 0.00030482 87994736294713 % 4.33335 15:08
  • XDC Network 1.34 19946688440 % 1.11207 15:08
  • Terra Luna Classic 0.00478665 5531893766353.1 % -2.96491 15:08
  • Provenance Blockchain 0.502193 52670208531 % 6.08551 15:08
  • MegaUSD 45.29 577065590.05305 % 0.09851 15:08
  • Usual USD 45.15 558716377.06919 % 0.00694 15:08